Runpod GPU prices
Published Community Cloud and Secure Cloud rates from the pricing page's structured product data. Community is a real on-demand tier, not spot.
42 quotes in this print. Fetch: ok. robots.txt allows this URL.
Pricing source · Provider site
| Board | Type | $/GPU-hr | Week | Source |
|---|---|---|---|---|
| A100 80GB | ||||
A100 PCIe 80GB PCIe Community | Community | $1.19 | — | Page |
A100 PCIe 80GB PCIe On-demand | On-demand | $1.79 | +12.6% | Page |
A100 SXM 80GB SXM Community | Community | $1.39 | — | Page |
A100 SXM 80GB SXM On-demand | On-demand | $1.79 | +12.6% | Page |
| A40 | ||||
A40 48GB Form factor not printed Community | Community | $0.35 | — | Page |
A40 48GB Form factor not printed On-demand | On-demand | $0.59 | +20.4% | Page |
| B200 | ||||
B200 180GB Form factor not printed Community | Community | $5.98 | — | Page |
B200 180GB Form factor not printed On-demand | On-demand | $7.99 | +17.7% | Page |
| B300 | ||||
B300 288GB Form factor not printed Community | Community | $6.94 | — | Page |
B300 288GB Form factor not printed On-demand | On-demand | $8.99 | +13.9% | Page |
| H100 | ||||
H100 NVL 94GB NVLink Community | Community | $2.59 | — | Page |
H100 NVL 94GB NVLink On-demand | On-demand | $3.19 | — | Page |
H100 PCIe 80GB PCIe Community | Community | $1.99 | — | Page |
H100 PCIe 80GB PCIe On-demand | On-demand | $2.89 | — | Page |
H100 SXM 80GB SXM Community | Community | $2.69 | — | Page |
H100 SXM 80GB SXM On-demand | On-demand | $3.99 | +14.3% | Page |
| H200 | ||||
H200 141GB Form factor not printed Community | Community | $3.59 | — | Page |
H200 141GB Form factor not printed On-demand | On-demand | $5.29 | +15.3% | Page |
| L4 | ||||
L4 24GB Form factor not printed Community | Community | $0.44 | — | Page |
L4 24GB Form factor not printed On-demand | On-demand | $0.59 | +20.4% | Page |
| L40 | ||||
L40 48GB Form factor not printed Community | Community | $0.69 | — | Page |
L40 48GB Form factor not printed On-demand | On-demand | $0.82 | — | Page |
| L40S | ||||
L40S 48GB Form factor not printed Community | Community | $0.79 | — | Page |
L40S 48GB Form factor not printed On-demand | On-demand | $1.09 | — | Page |
| RTX 3090 | ||||
RTX 3090 24GB Form factor not printed Community | Community | $0.22 | — | Page |
RTX 3090 24GB Form factor not printed On-demand | On-demand | $0.50 | — | Page |
| RTX 4090 | ||||
RTX 4090 24GB Form factor not printed Community | Community | $0.34 | — | Page |
RTX 4090 24GB Form factor not printed On-demand | On-demand | $0.89 | +20.3% | Page |
| RTX 5090 | ||||
RTX 5090 32GB Form factor not printed Community | Community | $0.69 | — | Page |
RTX 5090 32GB Form factor not printed On-demand | On-demand | $1.19 | +20.2% | Page |
| RTX 6000 Ada | ||||
RTX 6000 Ada 48GB Form factor not printed Community | Community | $0.74 | — | Page |
RTX 6000 Ada 48GB Form factor not printed On-demand | On-demand | $0.99 | +17.9% | Page |
| RTX A5000 | ||||
RTX A5000 24GB Form factor not printed Community | Community | $0.16 | — | Page |
RTX A5000 24GB Form factor not printed On-demand | On-demand | $0.27 | — | Page |
| RTX A6000 | ||||
RTX A6000 48GB Form factor not printed Community | Community | $0.33 | — | Page |
RTX A6000 48GB Form factor not printed On-demand | On-demand | $0.59 | +11.3% | Page |
| RTX Pro 6000 | ||||
Pro 6000 MIG 24GB Form factor not printed · MIG slice, not the cheapest quote Community | Community | $0.50 | — | Page |
Pro 6000 MIG 24GB Form factor not printed · MIG slice, not the cheapest quote On-demand | On-demand | $0.69 | — | Page |
Pro 6000 MIG 48GB Form factor not printed · MIG slice, not the cheapest quote Community | Community | $1.00 | — | Page |
Pro 6000 MIG 48GB Form factor not printed · MIG slice, not the cheapest quote On-demand | On-demand | $1.29 | — | Page |
RTX Pro 6000 96GB Form factor not printed Community | Community | $1.69 | — | Page |
RTX Pro 6000 96GB Form factor not printed On-demand | On-demand | $2.49 | +19.1% | Page |
Part of GPU Price Index. Read how a row is built on the methodology page.