Salad GPU prices
Distributed consumer GPUs. Every priority tier is stored as interruptible. High is the most available tier, not a data-center on-demand contract.
16 quotes in this print. Fetch: ok. robots.txt allows this URL.
Pricing source · Provider site
| Board | Type | $/GPU-hr | Week | Source |
|---|---|---|---|---|
| RTX 3090 | ||||
RTX 3090 · lowest 24GB Form factor not printed Interruptible | Interruptible | $0.09 | — | Page |
RTX 3090 Ti · lowest 24GB Form factor not printed Interruptible | Interruptible | $0.10 | — | Page |
RTX 3090 · low 24GB Form factor not printed Interruptible | Interruptible | $0.117 | — | Page |
RTX 3090 Ti · low 24GB Form factor not printed Interruptible | Interruptible | $0.13 | — | Page |
RTX 3090 · medium 24GB Form factor not printed Interruptible | Interruptible | $0.143 | — | Page |
RTX 3090 Ti · medium 24GB Form factor not printed Interruptible | Interruptible | $0.16 | — | Page |
RTX 3090 · high 24GB Form factor not printed Interruptible | Interruptible | $0.17 | — | Page |
RTX 3090 Ti · high 24GB Form factor not printed Interruptible | Interruptible | $0.19 | — | Page |
| RTX 4090 | ||||
RTX 4090 · lowest 24GB Form factor not printed Interruptible | Interruptible | $0.16 | — | Page |
RTX 4090 · low 24GB Form factor not printed Interruptible | Interruptible | $0.217 | — | Page |
RTX 4090 · medium 24GB Form factor not printed Interruptible | Interruptible | $0.273 | — | Page |
RTX 4090 · high 24GB Form factor not printed Interruptible | Interruptible | $0.33 | — | Page |
| RTX 5090 | ||||
RTX 5090 · lowest 32GB Form factor not printed Interruptible | Interruptible | $0.25 | — | Page |
RTX 5090 · low 32GB Form factor not printed Interruptible | Interruptible | $0.333 | — | Page |
RTX 5090 · medium 32GB Form factor not printed Interruptible | Interruptible | $0.417 | — | Page |
RTX 5090 · high 32GB Form factor not printed Interruptible | Interruptible | $0.50 | — | Page |
Part of GPU Price Index. Read how a row is built on the methodology page.