Verda GPU prices
Formerly DataCrunch. On-demand and spot columns for 1× instances.
42 quotes in this print. Fetch: ok. robots.txt allows this URL.
Pricing source · Provider site
| Board | Type | $/GPU-hr | Week | Source |
|---|---|---|---|---|
| A100 40GB | ||||
A100 SXM4 40GB SXM Spot | Spot | $0.736 | +8.2% | Page |
A100 SXM4 40GB SXM On-demand | On-demand | $1.471 | +8.2% | Page |
| A100 80GB | ||||
A100 SXM4 80GB SXM Spot | Spot | $1.008 | +7.8% | Page |
A100 SXM4 80GB SXM On-demand | On-demand | $2.016 | +7.8% | Page |
| B200 | ||||
B200 SXM6 180GB SXM Spot | Spot | $3.955 | +7.8% | Page |
B200 CC SXM6 180GB SXM Spot | Spot | $4.034 | — | Page |
B200 SXM6 180GB SXM Spot | Spot | $4.35 | +18.5% | Page |
B200 SXM6 180GB SXM On-demand | On-demand | $7.91 | +7.8% | Page |
B200 CC SXM6 180GB SXM On-demand | On-demand | $8.07 | — | Page |
B200 SXM6 180GB SXM On-demand | On-demand | $8.70 | +18.5% | Page |
| B300 | ||||
B300 SXM6 268GB SXM Spot | Spot | $4.99 | +8.0% | Page |
B300 CC SXM6 268GB SXM Spot | Spot | $5.09 | — | Page |
B300 SXM6 268GB SXM Spot | Spot | $5.49 | +18.8% | Page |
GB300 SXM6 288GB SXM Spot | Spot | $5.739 | +7.9% | Page |
B300 SXM6 268GB SXM On-demand | On-demand | $9.98 | +8.0% | Page |
B300 CC SXM6 268GB SXM On-demand | On-demand | $10.18 | — | Page |
B300 SXM6 268GB SXM On-demand | On-demand | $10.98 | +18.8% | Page |
GB300 SXM6 288GB SXM On-demand | On-demand | $11.48 | +8.0% | Page |
| H100 | ||||
H100 SXM5 80GB SXM Spot | Spot | $2.106 | +8.0% | Page |
H100 SXM5 80GB SXM Spot | Spot | $2.32 | +19.0% | Page |
H100 SXM5 80GB SXM On-demand | On-demand | $4.211 | +8.3% | Page |
H100 SXM5 80GB SXM On-demand | On-demand | $4.63 | +19.0% | Page |
| H200 | ||||
H200 SXM5 141GB SXM Spot | Spot | $2.746 | +8.1% | Page |
H200 SXM5 141GB SXM Spot | Spot | $3.02 | +18.9% | Page |
H200 SXM5 141GB SXM On-demand | On-demand | $5.492 | +8.3% | Page |
H200 SXM5 141GB SXM On-demand | On-demand | $6.04 | +19.1% | Page |
| L40S | ||||
L40S 48GB Form factor not printed Spot | Spot | $0.861 | +7.2% | Page |
L40S 48GB Form factor not printed Spot | Spot | $0.95 | +18.3% | Page |
L40S 48GB Form factor not printed On-demand | On-demand | $1.721 | +6.9% | Page |
L40S 48GB Form factor not printed On-demand | On-demand | $1.89 | +17.4% | Page |
| RTX 6000 Ada | ||||
RTX 6000 Ada 48GB Form factor not printed Spot | Spot | $0.658 | +8.4% | Page |
RTX 6000 Ada 48GB Form factor not printed On-demand | On-demand | $1.316 | +8.8% | Page |
| RTX A6000 | ||||
RTX A6000 48GB Form factor not printed Spot | Spot | $0.368 | +7.3% | Page |
RTX A6000 48GB Form factor not printed On-demand | On-demand | $0.735 | +7.3% | Page |
| RTX Pro 6000 | ||||
RTX PRO 6000 96GB Form factor not printed Spot | Spot | $1.163 | +8.7% | Page |
RTX PRO 6000 CC 96GB Form factor not printed Spot | Spot | $1.186 | +8.8% | Page |
RTX PRO 6000 96GB Form factor not printed Spot | Spot | $1.28 | +19.6% | Page |
RTX PRO 6000 96GB Form factor not printed On-demand | On-demand | $2.325 | +8.1% | Page |
RTX PRO 6000 CC 96GB Form factor not printed On-demand | On-demand | $2.372 | +8.3% | Page |
RTX PRO 6000 96GB Form factor not printed On-demand | On-demand | $2.56 | +19.1% | Page |
| V100 | ||||
Tesla V100 16GB Form factor not printed Spot | Spot | $0.11 | +7.8% | Page |
Tesla V100 16GB Form factor not printed On-demand | On-demand | $0.22 | +7.8% | Page |
Part of GPU Price Index. Read how a row is built on the methodology page.